Diesel Plunger, Common Rail Injector Valve, Diesel Injection Pump Parts
Place of Origin: | CHINA |
Brand Name: | DIESEL PARES |
Certification: | ISO9001:2015 |
Model Number: | G3S102 |
Minimum Order Quantity: | 6pcs |
---|---|
Price: | 2-4USD |
Packaging Details: | NEUTRAL PACKING |
Delivery Time: | 3 days |
Payment Terms: | Western Union, T/T, MoneyGram, L/C |
Supply Ability: | 20000pcs per month |
Material: | High-Speed Steel | Model NO.: | G3S102 |
---|---|---|---|
Component: | Auto Nozzle | HS Code: | 8409999990 |
Warranty: | 6 Monthes | Fuel: | Diesel |
Injector No.: | Bo.Sch Injector | Stroke: | 4 Stroke |
Cylinder: | Multi-cylinder | Apply For: | Kobelco HINO J08E / 295050-0230 23670-E0400 |
Common Rail Injector Nozzle G3S102 for Kobelco HINO J08E / 295050-0230 23670-E0400
Product Description
Part No.: G3S102
Stamping No.: G3S102
Condition: Brand New
Brand: DICSCL PARCS
Number of Pieces: 2
Compatible with the Following Fuel Injectors:
295050-023#, 9709500-023, 23670-E0400
Applications:
Kobelco Excavator with Hino J08E engine
Hino 500 Series J08E, Ranger 7.7 d
Any interesting, pls contact:
(3SF)Whatsapp: 008613386901315
E-mail: doney@china-lutong.net
#diesel nozzle fuel nozzle #
#DENSO fuel injection nozzle#
China-Lutong Nozzles are designed to withstand the heavy demands of today's diesel engines.
On average, a diesel nozzle fires 1,000 times per minute, so precision and durability are
important features. Each China-Lutong Nozzle is engineered for exacting precision and
durability, to deliver a long, reliable service life for consistently superior diesel engine
performance.
Diesel Fuel Injector Nozzles Introduction
Design of the diesel fuel injector nozzle is critical to the performance and emissions of modern diesel engines. Some of the important injector nozzle design parameters include details of the injector seat, the injector sac and nozzle hole size and shape. These features not only affect the combustion characteristics of the diesel engine, they can also affect the stability of the emissions and performance over the lifetime of the engine and the mechanical durability of the injector.
All nozzles must produce a fuel spray that meets the requirements of the performance and emissions goals of the market for which the engine is produced regardless of details of the fuel system design (i.e., regardless if the fuel system is of the common rail, unit injector, unit pump or pump-line-nozzle type). Additionally, specific requirements for injection nozzles can also depend on the fuel system type :
• Common rail-nozzle operates under more demanding tribological conditions and must be better designed to prevent leakage.
• Unit injector/unit pump-pressure pulsing conditions create more demanding fatigue strength requirements.
• Pump-line-nozzle-hydraulic dead volume must be minimized.
FAQ
1. Are you a manufacturer or trading company?
We manufacture diesel injection test benches,
tools and spare parts.
2. How long is the delivery time?
Most of our products are in stock and can be sent to you
immediately, for out-of-stock products, the delivery time is about 3-10 days.
3. Where is your factory, which port?
We are in Putian City, Fujian Province, close to Xiamen
Port.
4. Does the price include shipping?
No, the shipping cost is extra, we need to check the
shipping cost according to the quantity you order.
5. What express do you use?
Fedex, UPS, DHL,
TNT...
Maintenance & Usage
1> Before using diesel parts, please carefully wash them in clean petrol or diesel.
2.>Nozzle is précised paired parts and has been matched in pairs.
Never exchange nozzle body with its needle.
3.>Nozzle cann't be naked without packaging in air for a long time.
4>After packaging removed and don't use in following days, please put some oil on nozzle to
avoid rusting.
Common questions for customers:
1. Is this accessory new?
A: We are manufacturers, so each product can be guaranteed to be a new product assembled in
person.
2. How can I be sure the correct injector for my vehicle?
A: There is the model number on the injector body, please check or take a photo and send it
to us.
3. What if I can't use it?
A: If you can't install successfully, there is no reason to return the replacement.
4. Delivery period
A: If we have stock, we will ship it in 1-3 days. It will not exceed the delivery date at the
latest.
In special cases, if we encounter production problems. I will inform you in advance. Do not
worry!
5. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
6: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
7. We respect every customer as our friend and we sincerely do business and make friends with
them, no matter where they come from.
Related Product
DENSO - G3 G4 | |||||
1 | G3S1 | 295050-0011 / R2AA-13-H50 | R2, R2AA, 200MPa, MZR-CD | MAZDA 3,6,CX-7 2.2d | DENSO |
2 | G3S2 | 295050-0820/007# 23670-30190/30380/39385 |
1KD-FTV, D-4D, Toyoace, 200, Dutro, Euro 4 | Toyota Dyna 3.0d | DENSO |
3 | G3S3 | 295050-005# / 55567729 | A17DTE, E, F, S, CDTI,1.7d,Euro 5 | Chevrolet / Opel | DENSO |
4 | G3S4 | 295050-012# / 1465A323 | MITSUBISHI 4N13 EURO 5 | MITSUBSIHI | DENSO |
5 | G3S5 | 295050-0152/7153 | ISUZU | ISUZU | DENSO |
6 | G3S6 | 295050-018#/052#/020#/046#/053# 23670-0L090/39365/30400/09350 |
HILUX/ LAND CRUISER 1KD/2KD-FTV EURO 4 |
TOYOTA VIGO 3.0/2.5 VNT | DENSO |
7 | G3S7 | 295050-019# / 053# / 021# / 047# 23670-0L100/30410/39255/09340 |
Hilux 1KD-FTV 3.0L Hilux 2KD-FTV 2.5L |
TOYOTA | DENSO |
8 | G3S8 | 295050-0250 / 16613-AA030 | SUBARU 2.0 | SUBARU 2.0 | DENSO |
9 | G3S9 | 295050-008#/083# 23670-30390/39395 |
1KD-FTV, D-4D, Toyoace, 200, Dutro,3.0 d Euro 4 |
TOYOTA | DENSO |
10 | G3S10 | 295050-0300 / 16600-5X00A | Nissan Navara YD25 2.5L EURO 5 | DENSO | |
11 | G3S11 | 295050-0260 / ME306476 | MITSUBSIHI Fuso 6M60-9AT EURO | MITSUBSIHI | DENSO |
12 | G3S12 | 295050-0231 / 23670-E0400 | HINO J05E/J06/J08E | Hino | DENSO |
13 | G3S14 | 295050-0323/6073 / 8-98110607-# | ISUZU 4HK1 N SERIES 5.2L | ISUZU | DENSO |
14 | G3S15 | 295050-0340 / 33800-52800 | HYUNDAI MIGHTY | HYUNDAI | DENSO |
15 | G3S16 | 295050-0331 / 370-7280 | CATERPILLAR C4.4 / C7.1 | CATERPILLAR | DENSO |
16 | G3S17 | 259050-0610 | JOHN DEER | JOHN DEER | DENSO |
17 | G3S18 | 295050-0600 | JOHN DEER | JOHN DEER | DENSO |
18 | G3S19 | 295050-059# / 086# | JOHN DEER | JOHN DEER | DENSO |
19 | G3S20 | 295050-0361 / 370-7281 | CATERPILLAR C4.4 / C7.1 | CATERPILLAR | DENSO |
20 | G3S21 | 295050-0380 | XICHAI | DENSO | |
21 | G3S22 | 295050-0401 / 370-7282 | CATERPILLAR | CATERPILLAR | DENSO |
22 | G3S23 | 295050-0410 / 3454124/370-7286 | Perkins/CAT C4.4 | CATERPILLAR | DENSO |
23 | G3S24 | 295050-042# / 3454125 | Perkins | DENSO | |
24 | G3S25 | 295050-043#/4180 / 3462926 | |||
25 | G3S28 | 295050-0451 | ISUZU | ISUZU | DENSO |
26 | G3S29 | 295050-1710 | ISUZU | ISUZU | DENSO |
27 | G3S30 | 295050-0491 / 23670-E0220 | Hino | DENSO | |
28 | G3S31 | 295050-0501 | DENSO | ||
29 | G3S32 | 295050-056# / 1465A351 | MITSUBISHI Pajero 4M41 2.5L | MITSUBISHI PAJERO | DENSO |
30 | G3S33 | 295050-046# / 081# /020# 295050-051# / 074# /054# 23670-30400/0L110/ 23670-09380/30420/39365 |
TOYOTA VIGO 2.5 VNT 2KD | TOYOTA Hilux Hiace | DENSO |
31 | G3S36 | 295050-0511 / 52214-16555 | DENSO | ||
32 | G3S37 | 295050-0670 / 33800-52700 | HYUNDAI MIGHTY | HYUNDAI | DENSO |
33 | G3S38 | 095050-0650/6020 | ISUZU | ISUZU | DENSO |
34 | G3S40 | 295050-0723 | KOMATSU | KOMATSU | DENSO |
35 | G3S41 | 295050-076# / 000# 23670-E0380/E9250/E9260 |
HINO COASTER / DUTRO / DYNA N04C | HINO | DENSO |
36 | G3S42 | 295050-0790 / 23670-E0530 | HINO | HINO | DENSO |
37 | G3S43 | 295050-0770 / 5-5570012F-B | OPEL 1.6 CDTI | DENSO | |
38 | G3S44 | 295050-058# / RE539708 | JOHN DEER | DENSO | |
39 | G3S45 | 295050-0890 / 1465A367 | L200 4D56 EURO 5 | MITSUBSIHI | DENSO |
40 | G3S46 | 295050-090# 16600-5X00#/LC10A/B/LC100 |
Cabstar YD25 Euro 5 | Nissan Navara 2.5L | DENSO |
41 | G3S47 | 295050-1900 295050-0910 |
ISUZU D-Max 4JK1 (2.5L) Euro5 | ISUZU | DENSO |
42 | G3S48 | 295050-093# / 8-98178247-3TD | QINGLING | DENSO | |
43 | G3S49 | 12644527 / 03R 07894 | HOLDEN RG COLORADO 2.8L | Colorado | DENSO |
44 | G3S50 | 295050-096# / 12640381 | HOLDEN COLORADO 2.8L ENGINE | Colorado | DENSO |
45 | G3S51 | 295050-1050 / 16600-5X30A | NISSAN | NISSAN FRONTIER SEL 2.5 | DENSO |
46 | G3S52 | 295050-1060 / 16600-3XN0A | NISSAN | NISSAN | DENSO |
47 | G3S53 | 5296723 | CUMMINS | FOTON CUMMINS AUMARK | DENSO |
48 | G3S54 | 295050-1170 / DCRI/ME300330 | HINO J08E | HINO | DENSO |
49 | G3S55 | 295050-103# / 55578075 | OPEL | DENSO | |
50 | G3S56 | 5284016/5365904 | CUMMINS | FOTON CUMMINS AUMARK | DENSO |
51 | G3S58 | 295050-1240 / 21785960 | VOLVO | VOLVO | DENSO |
52 | G3S60 | 295050-1290/4350 295050-1151/1851 |
ISUZU 4HK1 ISUZU 6HK1 |
ISUZU | DENSO |
53 | G3S61 | 295050-1200 | Lombardini | NISSAN | DENSO |
54 | G3S66 | 295050-1980 1J770-53051/53050 |
KUBOTA V3307 | DENSO | |
55 | G3S67 | 1J705-53052 | KUBOTA | KUBOTA V3307 | DENSO |
56 | G3S69 | DENSO | |||
57 | G3S71 | DENSO | |||
58 | G3S72 | 295050-143# | JOHN DEER | JOHN DEER | DENSO |
59 | G3S73 | 295050-1440/BR336004 23670-E0570 |
P13C/E13C | Hino 700 | DENSO |
60 | G3S74 | 295050-1460 | XICHAI 4DL- | DENSO | |
61 | G3S77 | 295050-1760 / 1465A439 | MITSUBISHI L200 4N15 2.4L Euro 5 FIAT FULLBACK 4N15 2.4L |
MITSUBISHI | DENSO |
62 | G3S78 | DENSO | |||
63 | G3S79 | 295050-1590 | ISUZU , | DENSO | |
64 | G3S80 | 295050-1600 / 04U 00177 | HINO EURO 5 | HINO | DENSO |
65 | G3S81 | VOVLO | DENSO | ||
66 | G3S82 | 295050-1610 / 111200-E1EC0 | CUMMINS | DENSO | |
67 | G3S86 | 23670-UL010 | Toyota | Toyota Vigo | DENSO |
68 | G3S87 | DENSO | |||
69 | G3S89 | DENSO | |||
70 | G3S91 | 295050-1520/8630 /8-98139816-3 | Isuzu 6WG1 | ISUZU , | DENSO |
71 | G3S92 | 8-98246751-0 | ISUZU 4JJ1 , | DENSO | |
72 | G3S93 | 295050-1550/2900 | ISUZU , | DENSO | |
73 | G3S97 | DENSO | |||
74 | G3S99 | 295050-1560/2870 | ISUZU , | DENSO | |
75 | G3S101 | 295050-1911 | DENSO | ||
76 | G3S102 | 295050-0231/23670-E0400 | HINO J05E/J06/J08E | Hino | DENSO |
77 | G3S103 | DENSO | |||
78 | G3S107 | Kubota | Kubota | DENSO | |
79 | G3S112 | 295050-2200/5344766 | CUMMINS | DENSO | |
80 | G3S120 | 5365904/5284016 | CUMMINS | DENSO | |
81 | G3S123 | 295050-2420 | ISUZU D-MAX 4JJ1 | ISUZU | DENSO |
82 | G3S124 | 23670-0L020 | DENSO | ||
83 | G3S125 | 295050-247# | DENSO | ||
84 | G3S126 | 295050-048#/8-98331847-1 | ISUZU | ISUZU | DENSO |
85 | G3S127 | 5367913 | CUMMINS | DENSO | |
86 | G3S130 | 5396273 | CUMMINS | DENSO | |
87 | G3S136 | 112010-53EY/A 295050-2770 |
DENSO | ||
88 | G3S150 | 5561480 5569874 |
CUMMINS | DENSO | |
89 | G3S154 | 5527306 | CUMMINS | DENSO | |
90 | G3C001 | S00001059+07/1020 | SDEC | DENSO | |
91 | G3P004 | 295700-0560 23670-0E020/09430/11020/19025 |
TOYOTA HILUX REVO 2.4 | TOYOTA | DENSO |
92 | G3P005 | 23670-0E020 | TOYOTA HILUX REVO 2.8 | TOYOTA | DENSO |
93 | G4S008 | 23670-09430/0E020 | 1GD-FTV, REVO | TOYOTA FortunerHilux 2.4 Land Cruiser 2.4 |
DENSO |
94 | G4S009 | 23670-09420/OE010 | 1GD-FTV, REVO | TOYOTA FortunerHilux 2.8 Land Cruiser 2.8 |
DENSO |
95 | G4S16 | DENSO |