China Top Manufacturer Diesel Injection Parts
-- Injector Nozzles, Common Rail Injector, Head Rotor, Diesel Plunger, Common Rail Injector Valve, Diesel Injection Pump Parts
China Top Manufacturer Diesel Injection Parts
-- Injector Nozzles, Common Rail Injector, Head Rotor, Diesel Plunger, Common Rail Injector Valve, Diesel Injection Pump Parts
Place of Origin: | China |
Brand Name: | DIZZO |
Certification: | ISO9001:2015 |
Model Number: | 1 468 334 603 |
Minimum Order Quantity: | 1 |
---|---|
Price: | 25 |
Packaging Details: | Neutral Packing |
Delivery Time: | 2-5days |
Payment Terms: | T/T,Alipay, wechat,Paypal |
Supply Ability: | 200000 |
Warranty: | 1 Years | Size: | Standard Size |
---|---|---|---|
Application: | Engine Parts | Quality: | High-Quality |
Packing: | Neutral Packing,As Per Client's Request | Material: | High Speed Steel |
injection pump head 4m40 1 468 334 603 for bosch distributor head 14mm
Head Rotor 096400-1250 4/10 R for Toyota / Mitsubishi 3L Rotor & Heads injection pump head 4jb1 for bosch head rotor 1250
Email:sandy@china-lutong.net
wechat/whatsapp:008613666938275
Bosch No. | MFR No. | PUMP No. | MFR Name | Engine Type | REMAKING |
0 000 000 068 | |||||
1,468,333,314 | 0 460 403 008 | VM | HR 392 SHTR | 3/10L | |
1,468,333,320 | 0 460 403 003 | IVECO | 8131.61.210 | 3/10R | |
1,468,333,321 | 0 460 403 013 | ALFA ROMEO | VM 96 A | 3/10L | |
1,468,333,323 | 0 460 403 002 | FIAT GEOTECH | 8035.06.206,306 | 3/10L | |
1,468,334,302 | 0 460 494 020 | OPEL | 23 D | 4/9L | |
1,468,334,313 | 9982846 | 0 460 494 109 | FIAT/IVECO | 8144.61/40-8 | 4/9R |
1,468,334,319 | 77 01 024 764 | 0 460 494 046 | OPEL | Opel-23 D OHC | 4/9L |
1,468,334,326 | 068 130 761 A | 0 460 494 055 | J8S | 4/9R | |
1,468,334,327 | 9936927 | 0 460 494 084 | VW | CR,JK | 4/9R |
1,468,334,330 | 0 460 494 044 | FIAT | 138 A. | 4/9R | |
1,468,334,331 | 0 460 494 193 | FIAT | 146 B 3.00 | 4/9R | |
1,468,334,336 | 0 460 404 005 | FORD | York/VE-Pumpe | 4/10R | |
1,468,334,337 | 0 460 484 013 | 4/8R | |||
1,468,334,347 | 0 460 404 008 | PEUGEOT | 147 | 4/10R | |
1,468,334,348 | 77 01 029 220 | 0 460 404 042 | ROVER | VM-81A | 4/10L |
1,468,334,366 | 0 460 494 105 | F8M 730 | 4/9R | ||
1,468,334,367 | 0 460 404 025 | 4/10R | |||
1,468,334,372 | 0 460 494 079 | PEUGEOT | 155 | 4/9R | |
1,468,334,377 | 0 460 404 064 | FIAT | 8144.91 S | 4/10R | |
1,468,334,378 | 81,111,580,007 | 0 460 424 066 | CDC | 4BT-3.9 | 4/12R |
1,468,334,379 | 0 460 494 122 | FORD | LTA | 4/9R | |
1,468,334,380 | 0 460 494 121 | PEUGEOT | 152A | 4/9R | |
1,468,334,383 | 0 460 494 132 | FIAT | M 705 BA 190 | 4/9R | |
1,468,334,388 | 0 460 484 016 | CITROEN | K96Y | 4/8R | |
1,468,334,389 | 0 460 494 144 | LANCIA | 831 D.. | 4/9L | |
1,468,334,391 | 0 460 404 036 | OPEL | 23 TD | 4/10L | |
1,468,334,412 | 0 460 494 071 | VAUXHALL | 16 D OHC | 4/9L | |
1,468,334,416 | 0 460 494 167 | ALFA ROMEO | VM80A | 4/9R | |
1,468,334,421 | 0 460 494 163 | LANCIA | 831 D.. | 4/9L |
096400-1250 | 22140-54730 | 096000-4910 | TOYOTA | 3L | 4/10R |
096400-1260 | 22140-56290 | 096000-4530 | TOYOTA | B | 4/9R |
096400-1270 | 22140-6A590 | 096000-5170 | TOYOTA | 2C-T | 4/10R |
096400-1300 | 22140-78200-71 | 096000-3620 | TICO | 1DZ | 4/10R |
096400-1320 | 22140-17140 | 096000-6400 | TOYOTA | 1HD-T | 6/12R |
096400-1330 | 22140-17010 | 096000-6261 | TOYOTA | 1HZ | 6/10R |
096400-1360 | 22140-6D050 | 096000-6940 | TOYOTA | 2C-TL | 4/10R |
096400-1400 | 22140-55230 | 096000-7850 | TOYOTA | 1N | 4/10R |
096400-1430 | MD627098 | 096000-8104 | MITSUBISHI | 4S68T | 4/10R |
096400-1441 | 096500-3071 | TOYOTA | 1KZ-TE | ||
096400-1481 | 096500-2011 | TOYOTA | 3C-TE | ||
096400-1490 | 22140-6D500 | 096000-9330 | TOYOTA | 2C-L | 4/10R |
096400-1500 | 22140-17810 | 196000-2300 | TOYOTA | 1HZ | 6/10R |
096400-1581 | 22140-5C090 | 196000-0062 | TOYOTA | 15B-F | 4/12R |
096400-1600 | 196000-1490 | ISUZU | 4JB1 | 4/11L | |
096400-1700 | 22140-17841 | 096000-9721 | TOYOTA | 1HD-FT | 6/12R |
096400-1710 | 196000-1383 | MAZDA | J19A | 4/10R | |
096400-1790 | 22140-5B820 | 196000-2521 | TOYOTA | 2L | 4/10R |
Material: Made of high quality stainless steel, durable and resistant to damage.
100% test before leaving the factory, using sealed packaging to ensure product safety and stability.
Using vacuum hardening technology, the product quality is robust, standard size, easy to install and adjust.
Reduce co2 emissions, reduce noise, improve fuel economy, better reliability and stability.
3-5 days of delivery of stock goods.
1).Be promptly to reply each inquiry within 24 hours;
2).Quality controlled in the factory from sample to mass production;
3).Keep on service until the goods arrive to customers;
4).Various payment methods acceptable: Western Union and 30% T/T in advance before production, 70% balance T/T before shipment.
5).You can contact us anytime while you have question and demands.
FAQ
Q1. How is your quality?
A: Our quality can almost reach original.
Q2. What are your major products?
A: Our main products are common rail fuel injection parts, such as nozzle, plunger, control valve, etc.
Q3. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the freight.
Q4. Is OEM available?
A: Yes, OEM is available.
Q5. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery.
Q6. How about your delivery time?
A: For goods are in stock, the delivery time is about 3-5 working days; For goods are not in stock, the delivery time will be about 7-15 working days.
Q7. Are you a factory or a trading company?
A: We are a genuine manufacturer.